Description
Features:
- Ready-to-use (no dilution required) particle size standard for validating optical particle counters
- Magnetic stir bar included in each bottle for clean, convenient and direct sampling
- Aqueous suspension medium contains a combination of dispersing agents to keep particles from clumping or sticking to flow surfaces in the particle counter
- Particle diameters traceable to the Standard Meter through the National Institute of Standards and Technology
Recommended for:
Checking the calibration of liquid particle counters.
Unless otherwise stated, refrigerate 2° to 8deg;C product when not in use but do not freeze. Store upright and keep bottle tightly sealed. Mix product with gentle inversion by hand or vortex mixer.
| Part# | Nom Size | Size Peak | Uniformity, Subject to Change Each New Batch | Solids | 100ml Bottle Volume | $ Retail |
| AP6005 | 5 μm | 5 μm | s = 0.05µm, 1.0% CV | 2000 particles/mL ± 10% | 100mL | |
| AP6010 | 10 μm | 10.00 ± 0.08 μm | s = 0.09µm, 0.9% CV | 2000 particles/mL ± 10% | 100mL | |
| AP6015TS | 15 μm | 15.02 ± 0.15 μm | s = 0.15µm, 1.0% CV | 2000 particles/mL ± 10% | 100mL | |
| AP6020 | 20 μm | 20 μm | s = 0.15µm, 1.0% CV | 2000 particles/mL ± 10% | 100mL | |
| AP6025 | 25 μm | 25 μm | s = 0.27µm, 1.1% CV | 2000 particles/mL ± 10% | 100mL | |
| AP6030 | 30 μm | 30 μm | s = 0.42µm, 1.4% CV | 2000 particles/mL ± 10% | 100mL | |
| AP6050TS | 50 μm | 50 μm | s = 0.5µm, 1.0% CV | 2000 particles/mL ± 10% | 100mL | |
| AP6070 | 70 μm | 70 μm | s = 0.8µm, 1.2% CV | 2000 particles/mL ± 10% | 100mL |


