Description
Ready-to-use precision size standards are designed for regular use in liquid particle counters to verify instrument calibration before each use, assuring the reproducibility of the particle counter by permitting a continuous record of its performance using a NIST™ traceable microsphere suspension with a precise concentration.
- Polystyrene microspheres are suspended in an ultra-clean diluent
- Concentration is optimized for use in light obscuration particle counters and other low-concentration counting applications
- Diameters are traceable to the Standard Meter through the National Institute of Standards and Technology (NIST)
- CC10 and CC25 are ideal for USP 788 and 788 interim testing
Includes:
- Certificate of Calibration and Traceability to NIST™
- Particle counting protocol
- Material Safety Data Sheet
Unless otherwise stated, refrigerate (2° to 8°C) product when not in use but do not freeze. Store upright and keep bottle tightly sealed. Mix product with gentle inversion by hand or vortex mixer.
| Part# | Nom Size | Size Peak | Uniformity, Subject to Change Each New Batch | Solids | 25ml Bottle Volume | $ Retail |
| APCC02-PK | 2 μm | 2 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL | |
| APCC05-PK | 5 μm | 5.010 ± 0.035 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL | |
| APCC10-PK | 10 μm | 10.00 ± 0.08 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL | |
| APCC15-PK | 15 μm | 15.02 ± 0.15 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL | |
| APCC20-PK | 20 μm | 20 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL | |
| APCC25-PK | 25 μm | 25 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL | |
| APCC30-PK | 30 μm | 30 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL | |
| APCC50-PK | 50 μm | 50.2 ± 0.3 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL | |
| APCC70-PK | 70 μm | 70 μm | <3% | 3000 particles/mL ± 10% | 6 x 25 mL |

